Market Closed - Nyse Other stock markets | 5-day change | 1st Jan Change | ||
16.53 USD | -0.06% | | +6.71% | -12.40% |
Apr. 25 | Provident Financial Services, Inc., Q1 2025 Earnings Call, Apr 25, 2025 | |
Apr. 24 | Earnings Flash (PFS) Provident Financial Services Posts Q1 EPS $0.49, vs. FactSet Est of $0.47 | MT |
April 25, 2025 at 03:44 am EDT
Share
This article is reserved for members
Unlock the article: REGISTER NOW!
Already a customer? Log In
Share
© MT Newswires - 2025
Latest news about Provident Financial Services, Inc.
Provident Financial Services, Inc., Q1 2025 Earnings Call, Apr 25, 2025 | Apr. 25 | |
Earnings Flash (PFS) Provident Financial Services Posts Q1 EPS $0.49, vs. FactSet Est of $0.47 | Apr. 24 | MT |
Provident Financial Services, Inc. Announces Net Charge-Offs for the Three Months Ended March 31, 2025 | Apr. 24 | CI |
Tranche Update on Provident Financial Services, Inc.'s Equity Buyback Plan announced on January 29, 2021. | Apr. 23 | CI |
Provident Financial Services, Inc. Reports Earnings Results for the First Quarter Ended March 31, 2025 | Apr. 23 | CI |
Frank L. Fekete Announces Not to Stand for Re-Election to the Board of Provident Financial Services, Inc | Mar. 12 | CI |
RBC Trims Price Target on Provident Financial Services to $23 From $24, Keeps Outperform Rating | Jan. 30 | MT |
Tranche Update on Provident Financial Services, Inc.'s Equity Buyback Plan announced on January 29, 2021. | Jan. 29 | CI |
Provident Financial Services, Inc., Q4 2024 Earnings Call, Jan 29, 2025 | Jan. 29 | |
Earnings Flash (PFS) Provident Financial Services Posts Q4 Adjusted EPS $0.37, vs. FactSet Est of $0.50 | Jan. 28 | MT |
Provident Financial Services, Inc. Reports Net Charge-Offs for the Fourth Quarter Ended December 31, 2024 | Jan. 28 | CI |
Provident Financial Services, Inc. Reports Earnings Results for the Full Year Ended December 31, 2024 | Jan. 28 | CI |
RBC Adjusts Provident Financial Services' Price Target to $88 From $90, Keeps Sector Perform Rating | Jan. 08 | MT |
Provident Financial Services Insider Sold Shares Worth $1,442,470, According to a Recent SEC Filing | Nov. 22 | MT |
Provident Financial Services, Inc. Announces Net Loan Charge-Offs for the Quarter Ended September 30, 2024 | 24-10-30 | CI |
Tranche Update on Provident Financial Services, Inc.'s Equity Buyback Plan announced on January 29, 2021. | 24-10-30 | CI |
Provident Financial Services, Inc., Q3 2024 Earnings Call, Oct 30, 2024 | 24-10-30 | |
Earnings Flash (PFS) PROVIDENT FINANCIAL SERVICES Posts Q3 EPS $0.36 | 24-10-29 | MT |
Provident Financial Services, Inc. Reports Earnings Results for the Third Quarter and Nine Months Ended September 30, 2024 | 24-10-29 | CI |
RBC Lifts Price Target on Provident Financial Services to $22 From $21, Keeps Outperform Rating | 24-10-08 | MT |
24-09-22 | CI | |
24-08-15 | MT | |
RBC Lifts Provident Financial Services' PT to $21 From $18, Notes 'Solid' Q2 Results Post-Lakeland Merger Closing, Keeps Outperform Rating | 24-07-29 | MT |
Provident Financial Services, Inc., Q2 2024 Earnings Call, Jul 26, 2024 | 24-07-26 | |
Earnings Flash (PFS) PROVIDENT FINANCIAL SERVICES Reports Q2 Loss $-0.11, vs. Street Est of $0.37 | 24-07-25 | MT |
Chart Provident Financial Services, Inc.
PFS: Dynamic Chart
Company Profile
Provident Financial Services, Inc. is a holding company for The Provident Bank (the Bank). The Bank is a community-oriented financial institution that provides an array of financial products and business and retail services through its network of branches throughout northern and central New Jersey, Bucks, Lehigh and Northampton counties in Pennsylvania, as well as Orange, Queens and Nassau Counties in New York. Its business services include commercial loans and lines of credit, commercial real estate loans, loans for healthcare services, asset-based lending, equipment financing, small business loans, and lines and cash management services. Its consumer services include online and mobile banking, home equity loans and lines, and mortgage options. It also provides fiduciary and wealth management services through its wholly owned subsidiary, Beacon Trust Company, and insurance brokerage services through its subsidiary, Provident Protection Plus, Inc. It operates over 140 branches.
Employees
1,777
Sector
Banks
Calendar
Jul. 24 - Q2 2025 Earnings Release (Projected)
More about the company
Income Statement and Estimates
More financial data
Analysts' Consensus
Sell
Buy
Mean consensus
BUY
Number of Analysts
5
Last Close Price
16.53USD
Average target price
21.50USD
Spread / Average Target
+30.07%
Consensus
Profit revisions
Estimate revisions
Quarterly revenue - Rate of surprise
Company calendar
- Stock Market
- Equities
- PFS Stock
- News Provident Financial Services, Inc.
- Provident Financial Services Q1 Net Income, Revenue Increase