Interpreted as:
most 7 or more fgm regular-season game by a player
NAME | GP | FGM | MPG | PPG | RPG | APG | SPG | BPG | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TPG | MIN | PTS | REB | AST | STL | BLK | TOV | PF | +/- | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LeBron James L. James | 1,320 | 14,028 | 38.3 | 28.6 | 7.6 | 7.4 | 1.5 | 0.8 | 20.4 | 52.1 | 1.7 | 4.9 | 36.0 | 5.6 | 7.7 | 73.6 | 60.2 | 1.2 | 6.4 | 3.5 | 50,552 | 37,815 | 10,036 | 9,768 | 2,042 | 1,009 | 4,592 | 2,374 | +7059 | |
2 | Kareem Abdul-Jabbar K. Abdul-Jabbar | 1,289 | 14,575 | 27.2 | 12.1 | 0.0 | 0.0 | 10.0 | 4.6 | 6.3 | 71.9 | 35,020 | 15,534 | ||||||||||||||||||
3 | Karl Malone K. Malone | 1,176 | 12,108 | 38.3 | 27.7 | 10.6 | 3.6 | 1.5 | 0.8 | 19.2 | 53.7 | 0.1 | 0.2 | 27.9 | 7.0 | 9.4 | 74.4 | 59.3 | 2.6 | 8.0 | 3.1 | 45,091 | 32,524 | 12,465 | 4,244 | 1,726 | 971 | 3,647 | 3,719 | +2805 | |
4 | Michael Jordan M. Jordan | 972 | 11,715 | 38.9 | 31.8 | 6.4 | 5.3 | 2.4 | 0.8 | 23.8 | 50.7 | 0.6 | 1.8 | 33.5 | 7.1 | 8.5 | 83.6 | 57.8 | 1.6 | 4.8 | 2.8 | 37,837 | 30,888 | 6,175 | 5,163 | 2,361 | 825 | 2,707 | 2,590 | +1408 | |
5 | Kobe Bryant K. Bryant | 952 | 10,084 | 39.0 | 29.7 | 5.7 | 4.9 | 1.6 | 0.5 | 22.5 | 47.1 | 1.6 | 4.5 | 35.2 | 6.9 | 8.3 | 83.5 | 56.8 | 1.2 | 4.5 | 3.1 | 37,120 | 28,301 | 5,462 | 4,705 | 1,523 | 484 | 2,968 | 2,461 | +4079 | |
6 | Shaquille O'Neal S. O'Neal | 925 | 10,081 | 37.1 | 27.1 | 11.8 | 2.8 | 0.7 | 2.5 | 18.3 | 59.4 | 0.0 | 0.0 | 5.0 | 5.3 | 10.2 | 52.6 | 59.5 | 3.8 | 7.9 | 2.9 | 34,352 | 25,102 | 10,877 | 2,560 | 611 | 2,290 | 2,644 | 3,173 | +4329 | |
7 | Kevin Durant K. Durant | 910 | 9,264 | 37.6 | 29.2 | 7.3 | 4.5 | 1.1 | 1.2 | 19.7 | 51.7 | 2.1 | 5.2 | 40.0 | 6.7 | 7.6 | 88.1 | 63.3 | 0.7 | 6.6 | 3.2 | 34,173 | 26,551 | 6,603 | 4,058 | 984 | 1,064 | 2,931 | 1,798 | +4590 | |
8 | Dirk Nowitzki D. Nowitzki | 908 | 8,566 | 37.1 | 26.0 | 8.5 | 2.7 | 0.9 | 0.9 | 18.4 | 51.3 | 1.6 | 3.6 | 43.2 | 5.6 | 6.3 | 88.2 | 61.4 | 1.1 | 7.4 | 1.9 | 33,678 | 23,604 | 7,706 | 2,478 | 806 | 861 | 1,693 | 2,229 | +5941 | |
9 | Hakeem Olajuwon H. Olajuwon | 891 | 9,261 | 38.2 | 25.8 | 12.1 | 2.8 | 1.9 | 3.4 | 19.4 | 53.4 | 0.0 | 0.1 | 20.4 | 5.0 | 6.9 | 72.0 | 57.3 | 3.6 | 8.5 | 3.2 | 34,073 | 22,991 | 10,784 | 2,456 | 1,698 | 3,008 | 2,875 | 3,287 | +658 | |
10 | Kevin Garnett K. Garnett | 883 | 8,085 | 37.9 | 22.4 | 11.3 | 4.3 | 1.4 | 1.6 | 17.3 | 52.9 | 0.2 | 0.5 | 31.2 | 3.9 | 5.0 | 78.9 | 57.5 | 2.6 | 8.7 | 2.4 | 33,496 | 19,778 | 9,987 | 3,810 | 1,219 | 1,381 | 2,147 | 2,231 | +4260 | |
11 | Elvin Hayes E. Hayes | 882 | 9,316 | 25.9 | 0.0 | 4.7 | 7.0 | 67.6 | 22,805 | ||||||||||||||||||||||
12 | John Havlicek J. Havlicek | 879 | 8,750 | 24.5 | 4.6 | 5.7 | 81.7 | 21,570 | |||||||||||||||||||||||
13 | Alex English A. English | 848 | 9,428 | 36.0 | 26.5 | 6.0 | 4.3 | 21.1 | 52.8 | 0.0 | 4.3 | 5.1 | 83.8 | 56.9 | 30,536 | 22,509 | 5,072 | 3,649 | 2,341 | ||||||||||||
14 | Wilt Chamberlain W. Chamberlain | 839 | 11,865 | 34.8 | 23.9 | 6.5 | 12.5 | 51.8 | 29,179 | 20,011 | |||||||||||||||||||||
15 | Carmelo Anthony C. Anthony | 830 | 8,246 | 36.9 | 27.2 | 6.7 | 3.0 | 1.1 | 0.5 | 20.5 | 48.4 | 1.6 | 4.0 | 39.0 | 5.8 | 7.1 | 81.9 | 57.6 | 1.7 | 4.9 | 2.7 | 30,616 | 22,611 | 5,527 | 2,474 | 899 | 444 | 2,214 | 2,440 | +2733 | |
16 | Tim Duncan T. Duncan | 828 | 7,772 | 36.8 | 23.5 | 11.8 | 3.1 | 0.8 | 2.4 | 17.2 | 54.5 | 0.0 | 0.2 | 20.0 | 4.7 | 6.8 | 69.4 | 58.1 | 3.1 | 8.7 | 2.6 | 30,481 | 19,474 | 9,769 | 2,592 | 653 | 1,992 | 2,156 | 2,124 | +5931 | |
17 | Dominique Wilkins D. Wilkins | 827 | 8,924 | 37.7 | 28.5 | 7.2 | 2.7 | 0.6 | 22.2 | 48.5 | 0.7 | 6.2 | 7.6 | 81.8 | 55.8 | 31,165 | 23,588 | 5,982 | 2,253 | 537 | 1,662 | -87 | |||||||||
18 | Patrick Ewing P. Ewing | 791 | 8,139 | 37.7 | 25.8 | 10.8 | 2.1 | 1.1 | 2.8 | 19.3 | 53.3 | 0.0 | 0.1 | 18.9 | 5.2 | 7.0 | 74.2 | 57.7 | 2.6 | 8.2 | 3.3 | 29,802 | 20,392 | 8,547 | 1,684 | 857 | 2,198 | 2,601 | 2,824 | +654 | |
19 | Oscar Robertson O. Robertson | 790 | 8,414 | 29.5 | 0.1 | 8.2 | 9.8 | 84.0 | 23,337 | 1 | |||||||||||||||||||||
20 | Jerry West J. West | 753 | 8,183 | 29.9 | 8.1 | 10.0 | 81.6 | 22,481 | |||||||||||||||||||||||
21 | Moses Malone M. Malone | 729 | 7,111 | 27.0 | 14.3 | 18.3 | 53.4 | 0.0 | 7.5 | 9.7 | 76.9 | 59.9 | 19,671 | 10,409 | 1,831 | ||||||||||||||||
22 | Larry Bird L. Bird | 725 | 7,768 | 39.4 | 26.9 | 10.2 | 6.4 | 20.7 | 51.8 | 0.8 | 4.7 | 5.2 | 88.8 | 58.5 | 28,551 | 19,502 | 7,370 | 4,628 | 1,862 | ||||||||||||
23 | Russell Westbrook R. Westbrook | 721 | 7,123 | 35.7 | 26.9 | 7.7 | 8.6 | 1.7 | 0.3 | 20.7 | 47.7 | 1.4 | 4.1 | 33.9 | 5.7 | 7.3 | 78.3 | 56.2 | 1.6 | 6.1 | 4.2 | 25,742 | 19,369 | 5,580 | 6,230 | 1,227 | 224 | 3,022 | 1,898 | +2636 | |
24 | Allen Iverson A. Iverson | 713 | 7,556 | 42.5 | 30.0 | 3.8 | 6.3 | 2.3 | 0.2 | 23.7 | 44.8 | 1.3 | 4.0 | 33.4 | 7.4 | 9.5 | 78.3 | 53.8 | 0.8 | 3.0 | 3.7 | 30,288 | 21,355 | 2,740 | 4,484 | 1,656 | 117 | 2,604 | 1,388 | +1731 | |
25 | DeMar DeRozan D. DeRozan | 707 | 6,795 | 36.7 | 26.1 | 4.8 | 4.5 | 1.1 | 0.4 | 18.9 | 50.8 | 0.6 | 1.9 | 33.4 | 6.3 | 7.4 | 84.1 | 58.8 | 0.7 | 4.0 | 2.1 | 25,942 | 18,456 | 3,360 | 3,149 | 778 | 248 | 1,488 | 1,605 | +1211 | |
Related Searches
- Which team has the most wins as road dogs since 2014-15?
- What team has the best record as an underdog since 2017-18?
- What team had the best over/under record last year?
- See trending
NBA 2024-25 Leaders
NBA 2024-25 Rankings
NBA Fantasy 2024-25
NBA 2024-25 Betting
NBA 2024-25 Conference Standings
Eastern | W | L | PCT | GB | |
---|---|---|---|---|---|
1 | Cavaliers | 19 | 3 | .864 | |
2 | Celtics | 17 | 4 | .810 | 1.5 |
3 | Magic | 15 | 8 | .652 | 4.5 |
4 | Knicks | 13 | 8 | .619 | 5.5 |
5 | Bucks | 11 | 9 | .550 | 7.0 |
6 | Hawks | 11 | 11 | .500 | 8.0 |
Western | W | L | PCT | GB | |
---|---|---|---|---|---|
1 | Thunder | 16 | 5 | .762 | |
2 | Rockets | 15 | 7 | .682 | 1.5 |
3 | Mavericks | 14 | 8 | .636 | 2.5 |
4 | Grizzlies | 14 | 8 | .636 | 2.5 |
5 | Clippers | 14 | 9 | .609 | 3.0 |
6 | Suns | 12 | 8 | .600 | 3.5 |
NBA 2024-25 Scores & Schedule
Scores
DATE | MATCHUP | SCORE | ||
---|---|---|---|---|
Mon 12/2 | POR | @ | LAC | 105-127 |
Mon 12/2 | HOU | @ | SAC | 111-120 |
Mon 12/2 | GSW | @ | DEN | 115-119 |
Mon 12/2 | SAS | @ | PHX | 93-104 |
Mon 12/2 | MEM | @ | DAL | 116-121 |
Schedule
DATE | MATCHUP | TIME (ET) | ||
---|---|---|---|---|
Sun 12/8 | MIL | @ | BKN | 3:30 PM |
Sun 12/8 | PHI | @ | CHI | 1:00 PM |
Sat 12/7 | MEM | @ | BOS | 8:00 PM |
Sat 12/7 | PHX | @ | MIA | 8:00 PM |
Sat 12/7 | DAL | @ | TOR | 7:30 PM |